The Indian Street Premier League (ISPL) 2025 Season 2 is underway, bringing the excitement of T10 tennis ball cricket to fans nationwide.
ISPL Season 2 points table after 30 January all matches standing:
No | Team | M | W | L | PTS | Net RR |
---|---|---|---|---|---|---|
1 | Majhi Mumbai | 3 | 3 | 0 | 6 | 2.788 |
2 | Falcon Risers Hyderabad | 3 | 2 | 1 | 4 | 2.069 |
3 | Chennai Singams | 3 | 2 | 1 | 4 | 1.556 |
4 | Srinagar Ke Veer | 3 | 2 | 1 | 4 | 1.275 |
5 | Tigers Of Kolkata | 3 | 0 | 3 | 0 | -3.372 |
6 | Bangalore Strikers | 3 | 0 | 3 | 0 | -4.557 |
As of January 30, 2025, the tournament progresses into its crucial stages, with several key matches lined up.
Upcoming Matches ISPL SEASON 2 SCHEDULE (January 31 – February 15):
Date | Match Details | Time (IST) |
---|---|---|
Jan 31, 2025 | Match 10: Srinagar Ke Veer vs Majhi Mumbai | 5:30 PM |
Jan 31, 2025 | Match 11: Tigers of Kolkata vs Chennai Singams | 8:00 PM |
Feb 1, 2025 | Match 12: KVN Bangalore Strikers vs Falcon Risers Hyderabad | 5:30 PM |
Feb 1, 2025 | Match 13: Majhi Mumbai vs Chennai Singams | 8:00 PM |
Feb 2, 2025 | Match 14: Falcon Risers Hyderabad vs Srinagar Ke Veer | 5:30 PM |
Feb 2, 2025 | Match 15: KVN Bangalore Strikers vs Tigers of Kolkata | 8:00 PM |
Feb 3, 2025 | Match 16: Majhi Mumbai vs Tigers of Kolkata | 5:30 PM |
Feb 3, 2025 | Match 17: Srinagar Ke Veer vs KVN Bangalore Strikers | 8:00 PM |
Feb 4, 2025 | Match 18: Chennai Singams vs Falcon Risers Hyderabad | 5:30 PM |
Feb 4, 2025 | Match 19: Tigers of Kolkata vs Srinagar Ke Veer | 8:00 PM |
Feb 5, 2025 | Match 20: KVN Bangalore Strikers vs Chennai Singams | 5:30 PM |
Feb 5, 2025 | Match 21: Falcon Risers Hyderabad vs Majhi Mumbai | 8:00 PM |
Feb 6, 2025 | Match 22: Majhi Mumbai vs KVN Bangalore Strikers | 5:30 PM |
Feb 6, 2025 | Match 23: Chennai Singams vs Srinagar Ke Veer | 8:00 PM |
Feb 7, 2025 | Match 24: Tigers of Kolkata vs Falcon Risers Hyderabad | 5:30 PM |
Feb 7, 2025 | Match 25: Srinagar Ke Veer vs Majhi Mumbai | 8:00 PM |
Feb 8, 2025 | Match 26: Tigers of Kolkata vs Chennai Singams | 5:30 PM |
Feb 8, 2025 | Match 27: KVN Bangalore Strikers vs Falcon Risers Hyderabad | 8:00 PM |
Feb 9, 2025 | Match 28: Majhi Mumbai vs Chennai Singams | 5:30 PM |
Feb 9, 2025 | Match 29: Falcon Risers Hyderabad vs Srinagar Ke Veer | 8:00 PM |
Feb 10, 2025 | Match 30: KVN Bangalore Strikers vs Tigers of Kolkata | 7:00 PM |
Feb 12, 2025 | Qualifier 1 (2nd vs 1st ranked teams) | 7:00 PM |
Feb 13, 2025 | Eliminator (4th vs 3rd ranked teams) | 7:00 PM |
Feb 14, 2025 | Qualifier 2 (Eliminator winner vs Qualifier 1 loser) | 7:00 PM |
Feb 15, 2025 | Final (Qualifier 1 winner vs Qualifier 2 winner) | 6:30 PM |
Key Highlights:
- Venue: All matches are held at the Dadoji Konddev Stadium in Thane.
- Format: The tournament features T10 matches played with tennis balls, totaling 34 games.
- Playoffs: The knockout stage begins on February 12, leading up to the grand final on February 15.
Completed Matches and Results
Match No. | Date | Teams | Result |
---|---|---|---|
Match 1 | Jan 26, 2025 | Majhi Mumbai (84/2 in 8 OV) vs Tigers Of Kolkata (68/8 in 10 OV) | Majhi Mumbai won |
Match 2 | Jan 27, 2025 | Falcon Risers Hyderabad (73/2 in 7 OV) vs Chennai Singams (68/8 in 10 OV) | Falcon Risers Hyderabad won |
Match 3 | Jan 27, 2025 | Srinagar Ke Veer (65/0 in 5.3 OV) vs Bangalore Strikers (61/6 in 10 OV) | Srinagar Ke Veer won |
Match 4 | Jan 28, 2025 | Majhi Mumbai (66/4 in 7.3 OV) vs Falcon Risers Hyderabad (65/9 in 10 OV) | Majhi Mumbai won |
Match 5 | Jan 28, 2025 | Chennai Singams (125/4 in 10 OV) vs Bangalore Strikers (66/9 in 10 OV) | Chennai Singams won |
Match 6 | Jan 29, 2025 | Srinagar Ke Veer (92/3 in 9.4 OV) vs Tigers Of Kolkata (87/6 in 10 OV) | Srinagar Ke Veer won |
Match 7 | Jan 29, 2025 | Majhi Mumbai (103/6 in 10 OV) vs Bangalore Strikers (81/8 in 10 OV) | Majhi Mumbai won |
Match 8 | Jan 30, 2025 | Chennai Singams (107/5 in 10 OV) vs Srinagar Ke Veer (89/4 in 10 OV) | Chennai Singams won |
Match 9 | Jan 30, 2025 | Falcon Risers Hyderabad (48/1 in 4.3 OV) vs Tigers Of Kolkata (47/5 in 10 OV) | Falcon Risers Hyderabad won |
Hosted at Thane’s Dadoji Konddev Stadium, the tournament features six dynamic franchises:
- Tigers of Kolkata
- Majhi Mumbai
- KVN Bangalore Strikers
- Chennai Singams
- Falcon Risers Hyderabad
- Srinagar Ke Veer
Notable Upcoming Matches:
- February 1: A heated rivalry as Majhi Mumbai faces Chennai Singams.
- February 10: A potential playoff decider between KVN Bangalore Strikers and Tigers of Kolkata.
- February 15 Final: Anticipated to feature a star-studded ceremony, with cricket legend Sachin Tendulkar expected to attend.
Here is the best batsman (most runs) list after 30 January:
Sr No. | Team Name | Player Name | R | B | 4s | 6s | Strike Rate | Matches | Innings | Highest |
---|---|---|---|---|---|---|---|---|---|---|
1 | Srinagar Ke Veer | Sagar Ali | 128 | 67 | 10 | 9 | 191.04 | 3 | 3 | 52 |
2 | Chennai Singams | Ketan Mhatre | 93 | 55 | 8 | 5 | 169.09 | 3 | 3 | 53 |
3 | Majhi Mumbai | Rajat Mundhe | 75 | 56 | 2 | 6 | 133.93 | 3 | 3 | 58 |
4 | Chennai Singams | Jagannath Sarkar | 69 | 42 | 3 | 5 | 164.29 | 3 | 3 | 35 |
5 | Srinagar Ke Veer | Sanskar Dhyani | 45 | 26 | 0 | 6 | 173.08 | 3 | 2 | 23 |
6 | Falcon Risers Hyderabad | Kisan Satpute | 43 | 40 | 3 | 2 | 107.50 | 3 | 3 | 25 |
7 | Tigers Of Kolkata | Moyoddin Alimuddin Shaikh | 40 | 49 | 4 | 1 | 81.63 | 3 | 3 | 23 |
8 | Tigers Of Kolkata | Bhavesh Pawar | 40 | 22 | 2 | 3 | 181.82 | 3 | 3 | 17 |
9 | Bangalore Strikers | Saroj Paramanik | 38 | 25 | 2 | 3 | 152.00 | 3 | 3 | 19 |
10 | Bangalore Strikers | Prathamesh Pawar | 36 | 27 | 3 | 2 | 133.33 | 3 | 3 | 20 |