ISPL 2025 SEASON 2 Points Table (7 February, Friday)
No | Team | M | W | L | T | N/R | PTS | Net RR |
---|---|---|---|---|---|---|---|---|
1 | Majhi Mumbai (Q) | 8 | 8 | 0 | 0 | 0 | 16 | 2.559 |
2 | Falcon Risers Hyderabad | 7 | 4 | 3 | 0 | 0 | 8 | 0.841 |
3 | Srinagar Ke Veer | 8 | 4 | 4 | 0 | 0 | 8 | -0.038 |
4 | Chennai Singams | 8 | 3 | 5 | 0 | 0 | 6 | 0.245 |
5 | Bangalore Strikers | 8 | 3 | 5 | 0 | 0 | 6 | -1.661 |
6 | Tigers Of Kolkata | 7 | 1 | 6 | 0 | 0 | 2 | -2.293 |
Top 5 Batting Performances
Sr No. | Team Name | Player Name | R | B | 4s | 6s | Strike Rate | Matches | Innings | Highest | Average | Not Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Srinagar Ke Veer | Sagar Ali | 290 | 168 | 20 | 21 | 172.62 | 7 | 7 | 52 | 72.50 | 3 |
2 | Chennai Singams | Ketan Mhatre | 204 | 116 | 15 | 14 | 175.86 | 7 | 7 | 53 | 34.00 | 1 |
3 | Chennai Singams | Jagannath Sarkar | 167 | 103 | 10 | 11 | 162.14 | 7 | 7 | 50 | 23.86 | 0 |
4 | Majhi Mumbai | Rajat Mundhe | 149 | 113 | 8 | 10 | 131.86 | 7 | 7 | 58 | 24.83 | 1 |
5 | Falcon Risers Hyderabad | Kisan Satpute | 117 | 77 | 9 | 8 | 151.95 | 7 | 7 | 46 | 23.40 | 2 |
Top 5 Bowling Performances
Sr No. | Team Name | Player Name | Wickets | R | B | Econ | Hattrick | Strike Rate | Maidens | matches | Overs | Innings | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majhi Mumbai | Abhishek Kumar Dalhor | 15 | 108 | 82 | 7.90 | 0 | 5.47 | 0 | 7 | 13.4 | 7 | 7.20 |
2 | Majhi Mumbai | Vijay Pawle | 12 | 121 | 84 | 8.64 | 0 | 7.00 | 0 | 7 | 14 | 7 | 10.08 |
3 | Majhi Mumbai | Ankur Singh | 11 | 97 | 84 | 6.93 | 0 | 7.64 | 0 | 7 | 14 | 7 | 8.82 |
4 | Falcon Risers Hyderabad | Parveen Kumar | 10 | 82 | 67 | 7.34 | 0 | 6.70 | 0 | 7 | 11.1 | 7 | 8.20 |
5 | Falcon Risers Hyderabad | Irfan Umair | 8 | 64 | 63 | 6.10 | 0 | 7.88 | 0 | 7 | 10.3 | 6 | 8.00 |